|
This property consists of three separate buildings. Main building is 16,300 Sq Ft (built 1978) warehouse and 5200 sq ft. office with 3 docks and 2 bays. 2nd building is 7840 sq ft (built 1986) 1 dock door and 4 bays, 3rd building is 9600 sq ft (1982) 1 dock and 1 bay. Seller will need to negotiate time to clear out building 2 and relocation time for them.
DAYS ON MARKET | 62 | LAST UPDATED | 11/23/2020 |
---|---|---|---|
YEAR BUILT | 1978 | COMMUNITY | 01 - Cedar City |
COUNTY | Iron | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AREA | 01 - Cedar City |
---|---|
CONSTRUCTION | Concrete, Frame |
EXTERIOR | Shipping Doors: Four or More |
HEAT | Gas, Space Heater |
INTERIOR | Docks, Freight Elevator, Multi-Story Building, Outside Storage, Overhead Doors, Paved, Restrooms; Floors: Other - See Remarks |
LOT | 2.69 acre(s) |
STYLE | Industrial, Office, Shop, Warehouse |
TAXES | 10175.65 |
UTILITIES | 120V Electricity,3 Phase,City Water,Sewer |
ZONING | Industrial/Comm |
TOTAL MONTHLY PAYMENT
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2021.