|
Beautifully designed and spacious, this 3,295 sqft Brian Head cabin is located in the Cedar Breaks Mountain Estates subdivision. The 3 levels include 5 bedrooms, 3.5 baths and a 2 car garage. Designer finishes include granite countertops and hardwood floors. Close to the main part of town, yet secluded offering views from almost every window. This property is being sold with the neighboring parcel totaling 1.06 acres of land. Plenty of room for your family to spread out and ample parking.
DAYS ON MARKET | 138 | LAST UPDATED | 7/20/2019 |
---|---|---|---|
TRACT | Cedar Breaks Mountain Estates | YEAR BUILT | 2008 |
COMMUNITY | 07 - Brian Head | GARAGE SPACES | 2.0 |
COUNTY | Iron | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AMENITIES | Assoc Dues Cover: None |
APPLIANCES | Complete Range, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Washer |
AREA | 07 - Brian Head |
BASEMENT | SqFt: 780.00, Yes |
CONSTRUCTION | Frame, Log Siding |
EXTERIOR | Deck Covered |
FIREPLACE | Yes |
GARAGE | Attached, Yes |
HEAT | Forced Air, Gas |
INTERIOR | Formal Dining Room, Garage Door Opener, Window Coverings |
LOT | 1.06 acre(s) |
LOT DESCRIPTION | Access: Unpaved |
MASTER ON MAIN | Yes |
STORIES | 3 |
STYLE | Three Story |
SUBDIVISION | Cedar Breaks Mountain Estates |
TAXES | 3918.84 |
UTILITIES | Culinary, Other,Electricity,Natural Gas,Septic Tank |
ZONING | R1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Stratum
Real Estate to contact you even if your name is on a Federal or State
"Do not call List".
Listed with HIGH COUNTRY REALTY-SOUTH BRIANHEAD
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2019.