|
Great home located on 1.15 acres in Dammeron Valley. Well taken care of and shows very well. Floor plan includes oversized private master, open living room/kitchen, den and formal dining room. Upgrades include granite, custom cabinetry, tile floors, 2 ovens, sink in laundry room with built in desk and much more. Property includes multiple trees, brush, drip system and 15X15 storage shed.
DAYS ON MARKET | 14 | LAST UPDATED | 4/13/2018 |
---|---|---|---|
TRACT | Dameron Valley Homesteads | YEAR BUILT | 2004 |
COMMUNITY | 11 - Washington Cnty South of Black Ridge | GARAGE SPACES | 3.0 |
COUNTY | Washington | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Assoc Dues Cover: None |
APPLIANCES | Dishwasher, Disposal |
AREA | 11 - Washington Cnty South of Black Ridge |
CONSTRUCTION | Rock, Stucco |
EXTERIOR | Animal Rights, Storage Shed; Patio Covered |
GARAGE | Attached, Yes |
HEAT | Gas |
INTERIOR | Ceiling Fan; Jetted Tub |
LOT | 1.15 acre(s) |
LOT DESCRIPTION | Access: Paved; Fenced Partial, Landscaped - Full |
STORIES | Ranch |
STYLE | Ranch/Rambler |
SUBDIVISION | Dameron Valley Homesteads |
TAXES | 1821.91 |
UTILITIES | Culinary, City,Electricity,Natural Gas,Septic Tank |
ZONING | Residential |
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2018.