|
This lot is a great investment! It's the perfect location to build a duplex or townhome.Can be bought separately or with 18 other lots. MLS: 82076
DAYS ON MARKET | 17 | LAST UPDATED | 4/10/2018 |
---|---|---|---|
TRACT | Trailside | YEAR BUILT | 0 |
COMMUNITY | 01 - Cedar City (Annexed Only) | COUNTY | Iron |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
ADDITIONAL DETAILS | |
AREA | 01 - Cedar City (Annexed Only) |
---|---|
EXTERIOR | Curb & Gutter, Sidewalk |
LOT | 9148 sq ft |
LOT DESCRIPTION | Access: Paved Road; Flat; Weeds |
SUBDIVISION | Trailside |
TAXES | 122.21 |
UTILITIES | Culinary, City,Electricity, City,Natural Gas,Sewer |
WATER | Yes |
ZONING | R2 |
SATELLITE VIEW |
/ | |
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX solution is (c) Diverse Solutions 2018.