Sorted by
- List View
- Map View
- Grid View
-
$244,9003 beds, 2 baths1,571 sqft lot 40,075 sqftMLS 85116
-
3 beds, 2 baths1 sqft lot 15,681 sqftMLS 85112
-
3 beds, 2 baths1 sqft lot 15,681 sqftMLS 85110
-
$269,9004 beds, 2 baths1,906 sqft lot 9,147 sqftMLS 85111
-
3 beds, 3 baths1 sqft lot 15,681 sqftMLS 85108
-
3 beds, 2 baths1,350 sqft lot 10,018 sqftMLS 85106
-
$525,0005 beds, 4 baths3,900 sqft lot 30,927 sqftMLS 85105
-
$189,0004 beds, 2 baths1,344 sqft lot 7,840 sqftMLS 85084
-
2 beds, 2 baths1,136 sqftMLS 85079
-
$259,9004 beds, 2 baths1,625 sqft lot 10,890 sqftMLS 85057
-
$184,9003 beds, 2 baths1,420 sqft lot 6,534 sqftMLS 85066
-
$184,9003 beds, 2 baths1,420 sqft lot 6,534 sqftMLS 85065
-
$224,9003 beds, 2 baths1,550 sqft lot 6,098 sqftMLS 85061
-
$203,7003 beds, 2 baths1,140 sqft lot 20,908 sqftMLS 85060
-
$379,9006 beds, 3 baths2,650 sqft lot 13,068 sqftMLS 85058
-
$259,9004 beds, 2 baths1,625 sqft lot 10,890 sqftMLS 85056
-
$234,9003 beds, 2 baths1,453 sqft lot 2,613 sqftMLS 85049
-
$134,9002 beds, 2 baths1,088 sqft lot 871 sqftMLS 85047
-
5 beds, 5 baths5,057 sqft lot 12,632 sqftMLS 85043
-
$234,5003 beds, 3 baths1,848 sqft lot 6,098 sqftMLS 85042
-
$212,5003 beds, 2 baths1,261 sqft lot 2,613 sqftMLS 85031
-
$164,9002 beds, 1 bath966 sqft lot 9,583 sqftMLS 85026
-
3 beds, 3 baths2,736 sqft lot 40,946 sqftMLS 85024
-
4 beds, 4 baths3,551 sqft lot 1.15 acMLS 85023
-
$349,9002 beds, 3 baths2,624 sqft lot 20.00 acMLS 85021
-
$305,000Price Drop4 beds, 4 baths2,470 sqft lot 11,325 sqftMLS 85022
-
$344,5003 beds, 3 baths2,411 sqft lot 10.00 acMLS 85006
-
$244,9903 beds, 2 baths1,500 sqft lot 10,454 sqftMLS 85005
-
$575,0006 beds, 5 baths4,986 sqft lot 13,503 sqftMLS 85003
-
$124,9003 beds, 3 baths1,248 sqft lot 871 sqftMLS 85001
IDX information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the MLS.
This IDX Website is powered by Diverse Solutions 2019.